Usage Statistics for www.selzthaler-radmarathon.org

Summary Period: May 2009
Generated 01-Jun-2009 08:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 55727
Total Files 42495
Total Pages 15740
Total Visits 2989
Total KBytes 613210
Total Unique Sites 1117
Total Unique URLs 1370
Total Unique Referrers 608
Total Unique User Agents 371
. Avg Max
Hits per Hour 74 1324
Hits per Day 1797 3933
Files per Day 1370 3232
Pages per Day 507 1523
Visits per Day 96 286
KBytes per Day 19781 122147
Hits by Response Code
Code 200 - OK 42495
Code 206 - Partial Content 36
Code 301 - Moved Permanently 105
Code 302 - Found 261
Code 304 - Not Modified 11611
Code 400 - Bad Request 2
Code 404 - Not Found 1212
Code 405 - Method Not Allowed 5

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 2174 3.90% 1953 4.60% 1523 9.68% 175 5.85% 36 3.22% 37053 6.04%
2 981 1.76% 655 1.54% 223 1.42% 105 3.51% 66 5.91% 6398 1.04%
3 1017 1.82% 899 2.12% 490 3.11% 82 2.74% 51 4.57% 12684 2.07%
4 3933 7.06% 3232 7.61% 1339 8.51% 171 5.72% 45 4.03% 44004 7.18%
5 1084 1.95% 854 2.01% 272 1.73% 40 1.34% 28 2.51% 8364 1.36%
6 2329 4.18% 1913 4.50% 559 3.55% 63 2.11% 40 3.58% 20758 3.39%
7 861 1.55% 647 1.52% 305 1.94% 209 6.99% 195 17.46% 9347 1.52%
8 2741 4.92% 2346 5.52% 836 5.31% 103 3.45% 39 3.49% 31643 5.16%
9 2191 3.93% 1989 4.68% 1480 9.40% 286 9.57% 220 19.70% 122147 19.92%
10 1325 2.38% 1167 2.75% 530 3.37% 66 2.21% 31 2.78% 44012 7.18%
11 1812 3.25% 1424 3.35% 183 1.16% 58 1.94% 48 4.30% 9003 1.47%
12 3611 6.48% 2017 4.75% 436 2.77% 70 2.34% 45 4.03% 19192 3.13%
13 1388 2.49% 974 2.29% 477 3.03% 116 3.88% 30 2.69% 41280 6.73%
14 2579 4.63% 2073 4.88% 701 4.45% 153 5.12% 43 3.85% 24392 3.98%
15 729 1.31% 663 1.56% 116 0.74% 65 2.17% 38 3.40% 4246 0.69%
16 499 0.90% 445 1.05% 92 0.58% 61 2.04% 30 2.69% 3174 0.52%
17 894 1.60% 728 1.71% 298 1.89% 166 5.55% 155 13.88% 9854 1.61%
18 848 1.52% 671 1.58% 120 0.76% 56 1.87% 48 4.30% 5102 0.83%
19 1501 2.69% 914 2.15% 339 2.15% 87 2.91% 42 3.76% 8878 1.45%
20 567 1.02% 491 1.16% 95 0.60% 53 1.77% 35 3.13% 3728 0.61%
21 2166 3.89% 1107 2.61% 239 1.52% 73 2.44% 34 3.04% 11279 1.84%
22 1310 2.35% 916 2.16% 380 2.41% 87 2.91% 31 2.78% 10778 1.76%
23 652 1.17% 561 1.32% 391 2.48% 73 2.44% 29 2.60% 11585 1.89%
24 1029 1.85% 823 1.94% 329 2.09% 75 2.51% 40 3.58% 7371 1.20%
25 1652 2.96% 1341 3.16% 384 2.44% 73 2.44% 39 3.49% 13217 2.16%
26 2783 4.99% 1650 3.88% 343 2.18% 65 2.17% 47 4.21% 10300 1.68%
27 3102 5.57% 2476 5.83% 582 3.70% 71 2.38% 50 4.48% 20624 3.36%
28 1950 3.50% 1315 3.09% 398 2.53% 64 2.14% 37 3.31% 9870 1.61%
29 2934 5.26% 2194 5.16% 631 4.01% 62 2.07% 37 3.31% 22621 3.69%
30 2421 4.34% 1811 4.26% 557 3.54% 65 2.17% 41 3.67% 16795 2.74%
31 2664 4.78% 2246 5.29% 1092 6.94% 108 3.61% 65 5.82% 13511 2.20%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1048 1.88% 26 827 1.95% 9 284 1.80% 235 7270 1.19%
1 22 695 1.25% 17 546 1.28% 13 416 2.64% 254 7875 1.28%
2 15 485 0.87% 9 293 0.69% 9 293 1.86% 218 6750 1.10%
3 35 1115 2.00% 33 1029 2.42% 32 1013 6.44% 828 25669 4.19%
4 10 330 0.59% 7 245 0.58% 5 181 1.15% 157 4879 0.80%
5 32 1008 1.81% 28 879 2.07% 17 554 3.52% 523 16217 2.64%
6 46 1442 2.59% 38 1194 2.81% 24 755 4.80% 678 21033 3.43%
7 111 3459 6.21% 79 2458 5.78% 51 1588 10.09% 1246 38639 6.30%
8 63 1967 3.53% 55 1718 4.04% 15 481 3.06% 447 13856 2.26%
9 77 2411 4.33% 63 1983 4.67% 19 616 3.91% 622 19293 3.15%
10 92 2869 5.15% 52 1612 3.79% 14 443 2.81% 536 16617 2.71%
11 107 3320 5.96% 84 2617 6.16% 22 693 4.40% 817 25315 4.13%
12 96 2981 5.35% 88 2735 6.44% 36 1134 7.20% 1163 36043 5.88%
13 86 2690 4.83% 59 1848 4.35% 11 371 2.36% 456 14134 2.30%
14 107 3331 5.98% 81 2541 5.98% 18 563 3.58% 688 21341 3.48%
15 116 3620 6.50% 99 3097 7.29% 46 1426 9.06% 4027 124837 20.36%
16 65 2024 3.63% 58 1826 4.30% 25 791 5.03% 428 13260 2.16%
17 58 1806 3.24% 45 1414 3.33% 21 657 4.17% 1494 46300 7.55%
18 96 2985 5.36% 68 2128 5.01% 15 483 3.07% 555 17209 2.81%
19 101 3146 5.65% 79 2454 5.77% 22 693 4.40% 1715 53152 8.67%
20 110 3423 6.14% 96 3000 7.06% 19 590 3.75% 855 26499 4.32%
21 112 3479 6.24% 84 2621 6.17% 19 595 3.78% 838 25975 4.24%
22 112 3497 6.28% 69 2146 5.05% 18 567 3.60% 708 21956 3.58%
23 83 2596 4.66% 41 1284 3.02% 17 553 3.51% 293 9090 1.48%

Top 30 of 1370 Total URLs
# Hits KBytes URL
1 8039 14.43% 170457 27.80% /
2 906 1.63% 110504 18.02% /stats/usage_200903.html
3 591 1.06% 191 0.03% /assets/ssb.css
4 589 1.06% 1050 0.17% /assets/s.css
5 455 0.82% 27 0.00% /images/pd.gif
6 455 0.82% 48920 7.98% /stats/usage_200905.html
7 427 0.77% 26 0.00% /images/psd.gif
8 418 0.75% 189 0.03% /space0.gif
9 397 0.71% 204 0.03% /space1.gif
10 394 0.71% 10 0.00% /images/pcp.gif
11 389 0.70% 486 0.08% /images/pcmpc2.gif
12 388 0.70% 469 0.08% /images/pcmpc1.gif
13 388 0.70% 503 0.08% /images/pmtm4.gif
14 387 0.69% 38 0.01% /images/pltp.gif
15 385 0.69% 39 0.01% /images/plma.gif
16 385 0.69% 13 0.00% /images/plvt.gif
17 385 0.69% 565 0.09% /images/pmtm3.gif
18 384 0.69% 376 0.06% /images/pbg.gif
19 383 0.69% 505 0.08% /images/pcmphc2.gif
20 383 0.69% 39 0.01% /images/plmc.gif
21 383 0.69% 16 0.00% /images/plms.gif
22 383 0.69% 504 0.08% /images/pmthm2.gif
23 383 0.69% 243 0.04% /images/pmtm6.gif
24 382 0.69% 23 0.00% /images/pbx.gif
25 382 0.69% 245 0.04% /images/pmtm7.gif
26 381 0.68% 513 0.08% /images/pmthm4.gif
27 381 0.68% 456 0.07% /images/pmthm6.gif
28 381 0.68% 491 0.08% /images/pmtm2.gif
29 381 0.68% 21 0.00% /images/psrchok.gif
30 380 0.68% 39 0.01% /images/plmb.gif

Top 10 of 1370 Total URLs By KBytes
# Hits KBytes URL
1 8039 14.43% 170457 27.80% /
2 906 1.63% 110504 18.02% /stats/usage_200903.html
3 455 0.82% 48920 7.98% /stats/usage_200905.html
4 323 0.58% 38147 6.22% /stats/usage_200812.html
5 376 0.67% 6211 1.01% /images/s2dlogo.gif
6 88 0.16% 4682 0.76% /downloads/einlauflistesrm08.xls
7 52 0.09% 4429 0.72% /downloads/selzthal07.xls
8 31 0.06% 3364 0.55% /stats/usage_200904.html
9 146 0.26% 3126 0.51% /radmarathon06/anmeldung/startgeld/
10 161 0.29% 3058 0.50% /radmarathon06/programm/

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 8039 14.43% 1964 67.98% /
2 323 0.58% 79 2.73% /stats/usage_200812.html
3 455 0.82% 58 2.01% /stats/usage_200905.html
4 906 1.63% 32 1.11% /stats/usage_200903.html
5 96 0.17% 31 1.07% /shop/product_info.php
6 85 0.15% 28 0.97% /radmarathon06/
7 97 0.17% 28 0.97% /shop/products_new.php
8 80 0.14% 27 0.93% /derverein/
9 151 0.27% 26 0.90% /radmarathon06/strecken/dachsteintauernstrecke90km/
10 54 0.10% 25 0.87% /impressum.php

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 8039 14.43% 1748 60.30% /
2 323 0.58% 81 2.79% /stats/usage_200812.html
3 455 0.82% 63 2.17% /stats/usage_200905.html
4 148 0.27% 42 1.45% /radmarathon06/strecken/classicstrecke150km/
5 151 0.27% 39 1.35% /radmarathon06/strecken/dachsteintauernstrecke90km/
6 82 0.15% 34 1.17% /downloads/
7 906 1.63% 34 1.17% /stats/usage_200903.html
8 146 0.26% 33 1.14% /radmarathon06/anmeldung/startgeld/
9 80 0.14% 31 1.07% /derverein/
10 77 0.14% 31 1.07% /stats/

Top 30 of 1117 Total Sites
# Hits Files KBytes Visits Hostname
1 1775 3.19% 1775 4.18% 29386 4.79% 55 1.84% server11.servera.info
2 1317 2.36% 1317 3.10% 30752 5.01% 107 3.58% 89.206.23.250
3 1042 1.87% 554 1.30% 5703 0.93% 2 0.07% 88.116.55.134
4 976 1.75% 513 1.21% 1878 0.31% 1 0.03% n477p012.adsl.highway.telekom.at
5 923 1.66% 16 0.04% 175 0.03% 1 0.03% m2576p027.adsl.highway.telekom.at
6 896 1.61% 697 1.64% 15230 2.48% 1 0.03% n504p031.adsl.highway.telekom.at
7 829 1.49% 829 1.95% 101674 16.58% 10 0.33% 83.30.36.72
8 812 1.46% 118 0.28% 603 0.10% 1 0.03% 80.241.28.112
9 799 1.43% 799 1.88% 21335 3.48% 90 3.01% server213-171-218-115.livedns.org.uk
10 742 1.33% 438 1.03% 6501 1.06% 1 0.03% m071p013.adsl.highway.telekom.at
11 732 1.31% 633 1.49% 8676 1.41% 3 0.10% 81.21.121.80
12 719 1.29% 710 1.67% 6733 1.10% 4 0.13% 80.120.142.1
13 707 1.27% 395 0.93% 3088 0.50% 8 0.27% grazproxy-nat03.aon.at
14 689 1.24% 395 0.93% 4917 0.80% 1 0.03% 87.163.85.237
15 676 1.21% 476 1.12% 4691 0.77% 2 0.07% 212.183.18.101
16 665 1.19% 386 0.91% 5903 0.96% 1 0.03% 77.116.128.8
17 566 1.02% 285 0.67% 6745 1.10% 163 5.45% llf520048.crawl.yahoo.net
18 548 0.98% 126 0.30% 775 0.13% 2 0.07% m402p000.adsl.highway.telekom.at
19 545 0.98% 278 0.65% 1057 0.17% 2 0.07% 91-135-166-58.net.pr-link.at
20 523 0.94% 402 0.95% 6035 0.98% 1 0.03% p548fd199.dip.t-dialin.net
21 521 0.93% 109 0.26% 549 0.09% 1 0.03% 78.104.18.225
22 516 0.93% 256 0.60% 3745 0.61% 8 0.27% grazproxy-nat04.aon.at
23 502 0.90% 270 0.64% 2466 0.40% 1 0.03% amsingw1.t-systems.at
24 475 0.85% 338 0.80% 3951 0.64% 1 0.03% 212.183.77.214
25 452 0.81% 191 0.45% 663 0.11% 1 0.03% 193.110.182.10
26 450 0.81% 378 0.89% 4562 0.74% 1 0.03% vie-nas-ge-0-2.onenet.at
27 442 0.79% 139 0.33% 3251 0.53% 81 2.71% crawl-66-249-71-54.googlebot.com
28 442 0.79% 441 1.04% 1400 0.23% 4 0.13% s00prxe20.wienkav.at
29 439 0.79% 439 1.03% 11398 1.86% 89 2.98% 195.64.150.251
30 433 0.78% 431 1.01% 3762 0.61% 2 0.07% 195.69.193.12

Top 10 of 1117 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 829 1.49% 829 1.95% 101674 16.58% 10 0.33% 83.30.36.72
2 349 0.63% 349 0.82% 37639 6.14% 1 0.03% ns360454.ovh.net
3 300 0.54% 300 0.71% 35875 5.85% 71 2.38% 83.22.70.22
4 1317 2.36% 1317 3.10% 30752 5.01% 107 3.58% 89.206.23.250
5 1775 3.19% 1775 4.18% 29386 4.79% 55 1.84% server11.servera.info
6 799 1.43% 799 1.88% 21335 3.48% 90 3.01% server213-171-218-115.livedns.org.uk
7 896 1.61% 697 1.64% 15230 2.48% 1 0.03% n504p031.adsl.highway.telekom.at
8 439 0.79% 439 1.03% 11398 1.86% 89 2.98% 195.64.150.251
9 732 1.31% 633 1.49% 8676 1.41% 3 0.10% 81.21.121.80
10 566 1.02% 285 0.67% 6745 1.10% 163 5.45% llf520048.crawl.yahoo.net

Top 30 of 608 Total Referrers
# Hits Referrer
1 5075 9.11% - (Direct Request)
2 1317 2.36% http://www.almasged.de/images/gallery/tmp/30/35.htm
3 928 1.67% http://www.amateurasianstube.com
4 799 1.43% http://www.istitutildavinci.it/Pannello/images/tmp/12/851.htm
5 439 0.79% http://welovedick.com/blog/Smileys/tmp/22/762.htm
6 349 0.63% http://videoo.int.pl
7 312 0.56% http://kentune.info/Ahsoka-porn.html
8 234 0.42% http://branchin.info/dambut-phim-nguoi-lon.html
9 223 0.40% http://online-spiele-karten.learning-communities.at
10 223 0.40% http://online-spielen.learning-communities.at
11 223 0.40% http://poker-spielen.learning-communities.at
12 222 0.40% http://www.bangbrosnetwork.com/t1/pps
13 212 0.38% http://pestcontrolsvc.com
14 177 0.32% http://www.poupaeganha.com/
15 127 0.23% http://image.youdao.com/imagesa
16 117 0.21% http://coalclause.info/rawtube-4-free.html
17 109 0.20% http://tliogy.info/wwyoutube-wwwyoutube-Referral-\
18 105 0.19% http://www.google.at/search
19 104 0.19% http://teneiss.info/dorismar-videos-porno.html
20 100 0.18% http://www.amateurgirlstube.net
21 100 0.18% http://www.amateurlatinagirls.com
22 92 0.17% http://xxx.toprevenue.net/
23 87 0.16% http://viagra-cialis.freehostp.com/
24 86 0.15% http://www.radmarathon.at/termine/detail_event.php
25 85 0.15% http://pharmacy.onlinehostlocation.com/
26 83 0.15% http://doublepussyfisting.blogbugs.org/
27 82 0.15% http://female-squirting.xxx88web.com/
28 82 0.15% http://pussy-squirting.pornlivenews.com/
29 80 0.14% http://pussy-fisting.pornlivenews.com/
30 79 0.14% http://squirting-pussy.xxx88web.com/

Top 11 of 11 Total Search Strings
# Hits Search String
1 2 14.29% allinurl:/file_manager.php
2 2 14.29% inurl:file_manager.php -oscommerce
3 2 14.29% inurl:shop/admin/file_manager.php
4 1 7.14% ahsoka porn
5 1 7.14% cialis online cialis generic levitra order levitra online buy l
6 1 7.14% hardcorebisexualporn onlain.com
7 1 7.14% laufstrecke 150m
8 1 7.14% online levitra
9 1 7.14% pharmacy online pharmacy online pharmacies no prescription phar
10 1 7.14% selzthal gernot parmann
11 1 7.14% viagra online order viagra cheap viagra online order levitra ci

Top 15 of 371 Total User Agents
# Hits User Agent
1 5869 10.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 3741 6.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 3153 5.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.10) Gec
4 2726 4.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 2555 4.58% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
6 2546 4.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
7 2483 4.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
8 2321 4.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 2090 3.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 1465 2.63% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 1045 1.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
12 1021 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6)
13 979 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
14 940 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 938 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for May 2009

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 31891 57.23% 25460 59.91% 397822 64.88% Unresolved/Unknown
2 15590 27.98% 10805 25.43% 90524 14.76% Austria
3 4049 7.27% 2967 6.98% 70268 11.46% Network
4 2345 4.21% 1611 3.79% 19572 3.19% US Commercial
5 799 1.43% 799 1.88% 21335 3.48% United Kingdom
6 541 0.97% 400 0.94% 9048 1.48% Russian Federation
7 199 0.36% 187 0.44% 1825 0.30% Germany
8 146 0.26% 144 0.34% 335 0.05% Ireland
9 102 0.18% 99 0.23% 464 0.08% Netherlands
10 10 0.02% 10 0.02% 296 0.05% Mexico
11 7 0.01% 4 0.01% 106 0.02% US Educational
12 6 0.01% 3 0.01% 85 0.01% Seychelles
13 5 0.01% 5 0.01% 148 0.02% China
14 5 0.01% 5 0.01% 148 0.02% Hungary
15 4 0.01% 4 0.01% 105 0.02% India
16 3 0.01% 3 0.01% 88 0.01% Japan
17 2 0.00% 2 0.00% 59 0.01% Non-Profit Organization
18 2 0.00% 2 0.00% 59 0.01% United Arab Emirates
19 2 0.00% 2 0.00% 59 0.01% Argentina
20 2 0.00% 2 0.00% 59 0.01% France
21 2 0.00% 2 0.00% 59 0.01% Hong Kong
22 2 0.00% 2 0.00% 216 0.04% Lithuania
23 2 0.00% 2 0.00% 59 0.01% Poland
24 2 0.00% 2 0.00% 59 0.01% Slovak Republic
25 2 0.00% 2 0.00% 206 0.03% Ukraine
26 1 0.00% 1 0.00% 30 0.00% Canada
27 1 0.00% 1 0.00% 30 0.00% Colombia
28 1 0.00% 1 0.00% 30 0.00% Malaysia
29 1 0.00% 1 0.00% 30 0.00% Norway
30 1 0.00% 1 0.00% 30 0.00% Qatar


Generated by Webalizer Version 2.01