Usage Statistics for www.selzthaler-radmarathon.org

Summary Period: December 2009
Generated 01-Jan-2010 06:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 47079
Total Files 39546
Total Pages 27010
Total Visits 9028
Total KBytes 1114813
Total Unique Sites 1249
Total Unique URLs 693
Total Unique Referrers 701
Total Unique User Agents 707
. Avg Max
Hits per Hour 63 794
Hits per Day 1518 3824
Files per Day 1275 2666
Pages per Day 871 2266
Visits per Day 291 881
KBytes per Day 35962 114596
Hits by Response Code
Code 200 - OK 39546
Code 301 - Moved Permanently 66
Code 302 - Found 293
Code 304 - Not Modified 5545
Code 404 - Not Found 1615
Code 405 - Method Not Allowed 14

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 958 2.03% 810 2.05% 148 0.55% 82 0.91% 39 3.12% 5283 0.47%
2 1790 3.80% 1657 4.19% 1055 3.91% 114 1.26% 73 5.84% 98126 8.80%
3 1313 2.79% 877 2.22% 398 1.47% 130 1.44% 69 5.52% 10983 0.99%
4 996 2.12% 855 2.16% 637 2.36% 83 0.92% 33 2.64% 51500 4.62%
5 1665 3.54% 1423 3.60% 943 3.49% 108 1.20% 33 2.64% 22758 2.04%
6 728 1.55% 653 1.65% 348 1.29% 107 1.19% 47 3.76% 8819 0.79%
7 627 1.33% 562 1.42% 264 0.98% 81 0.90% 38 3.04% 6850 0.61%
8 1824 3.87% 1624 4.11% 933 3.45% 80 0.89% 43 3.44% 60904 5.46%
9 1139 2.42% 1003 2.54% 818 3.03% 78 0.86% 41 3.28% 54871 4.92%
10 1151 2.44% 1004 2.54% 550 2.04% 66 0.73% 41 3.28% 13475 1.21%
11 705 1.50% 576 1.46% 187 0.69% 80 0.89% 52 4.16% 9227 0.83%
12 867 1.84% 768 1.94% 652 2.41% 54 0.60% 35 2.80% 46866 4.20%
13 800 1.70% 679 1.72% 334 1.24% 59 0.65% 46 3.68% 9555 0.86%
14 2066 4.39% 1979 5.00% 1405 5.20% 56 0.62% 41 3.28% 105064 9.42%
15 538 1.14% 400 1.01% 210 0.78% 64 0.71% 33 2.64% 5380 0.48%
16 1034 2.20% 835 2.11% 409 1.51% 75 0.83% 50 4.00% 10726 0.96%
17 3824 8.12% 1632 4.13% 673 2.49% 248 2.75% 111 8.89% 18151 1.63%
18 2442 5.19% 1029 2.60% 803 2.97% 127 1.41% 85 6.81% 54618 4.90%
19 831 1.77% 768 1.94% 697 2.58% 75 0.83% 42 3.36% 53413 4.79%
20 1271 2.70% 1205 3.05% 576 2.13% 201 2.23% 142 11.37% 14709 1.32%
21 1522 3.23% 1441 3.64% 871 3.22% 345 3.82% 225 18.01% 22666 2.03%
22 1398 2.97% 1302 3.29% 1033 3.82% 444 4.92% 252 20.18% 25410 2.28%
23 1901 4.04% 1721 4.35% 1452 5.38% 801 8.87% 324 25.94% 32192 2.89%
24 1619 3.44% 1524 3.85% 1213 4.49% 819 9.07% 293 23.46% 27101 2.43%
25 2146 4.56% 2089 5.28% 1862 6.89% 811 8.98% 280 22.42% 114596 10.28%
26 1902 4.04% 1808 4.57% 1381 5.11% 812 8.99% 285 22.82% 32234 2.89%
27 2925 6.21% 2666 6.74% 2266 8.39% 776 8.60% 285 22.82% 47998 4.31%
28 2482 5.27% 2252 5.69% 1574 5.83% 881 9.76% 289 23.14% 37234 3.34%
29 1933 4.11% 1870 4.73% 1250 4.63% 811 8.98% 309 24.74% 30560 2.74%
30 1418 3.01% 1331 3.37% 1094 4.05% 518 5.74% 267 21.38% 25172 2.26%
31 1264 2.68% 1203 3.04% 974 3.61% 72 0.80% 35 2.80% 58371 5.24%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1954 4.15% 55 1718 4.34% 51 1597 5.91% 2075 64336 5.77%
1 32 1007 2.14% 28 871 2.20% 26 819 3.03% 558 17298 1.55%
2 70 2194 4.66% 65 2028 5.13% 44 1372 5.08% 3383 104885 9.41%
3 29 913 1.94% 24 765 1.93% 25 799 2.96% 547 16946 1.52%
4 34 1059 2.25% 30 940 2.38% 30 930 3.44% 688 21319 1.91%
5 41 1290 2.74% 39 1219 3.08% 36 1136 4.21% 2008 62251 5.58%
6 28 894 1.90% 25 805 2.04% 21 655 2.43% 528 16378 1.47%
7 43 1348 2.86% 40 1250 3.16% 37 1175 4.35% 2023 62701 5.62%
8 41 1282 2.72% 37 1168 2.95% 28 889 3.29% 639 19819 1.78%
9 77 2401 5.10% 58 1825 4.61% 32 1020 3.78% 1373 42558 3.82%
10 114 3548 7.54% 84 2606 6.59% 57 1785 6.61% 1948 60403 5.42%
11 82 2563 5.44% 58 1809 4.57% 45 1401 5.19% 2208 68439 6.14%
12 92 2864 6.08% 61 1916 4.84% 35 1102 4.08% 948 29381 2.64%
13 111 3444 7.32% 85 2635 6.66% 44 1366 5.06% 1254 38868 3.49%
14 57 1771 3.76% 36 1145 2.90% 24 764 2.83% 738 22882 2.05%
15 68 2128 4.52% 60 1886 4.77% 33 1047 3.88% 1832 56783 5.09%
16 70 2197 4.67% 64 1989 5.03% 38 1183 4.38% 2079 64440 5.78%
17 66 2046 4.35% 59 1847 4.67% 35 1114 4.12% 888 27539 2.47%
18 77 2388 5.07% 73 2287 5.78% 55 1707 6.32% 2455 76095 6.83%
19 73 2284 4.85% 59 1859 4.70% 27 846 3.13% 739 22917 2.06%
20 92 2855 6.06% 84 2624 6.64% 45 1425 5.28% 2356 73039 6.55%
21 54 1689 3.59% 51 1601 4.05% 33 1049 3.88% 2012 62367 5.59%
22 43 1346 2.86% 40 1260 3.19% 31 990 3.67% 1904 59029 5.29%
23 52 1614 3.43% 48 1493 3.78% 27 839 3.11% 779 24139 2.17%

Top 30 of 693 Total URLs
# Hits KBytes URL
1 18056 38.35% 400286 35.91% /
2 4556 9.68% 572296 51.34% /stats/usage_200911.html
3 807 1.71% 4632 0.42% /images/s2dlogo.gif
4 806 1.71% 1182 0.11% /swfobject.js
5 784 1.67% 707 0.06% /images/hervis_sbp.gif
6 717 1.52% 472 0.04% /preloader.swf
7 699 1.48% 5561 0.50% /engine.swf
8 451 0.96% 4400 0.39% /stats/
9 355 0.75% 142 0.01% /assets/ssb.css
10 352 0.75% 764 0.07% /assets/s.css
11 206 0.44% 182 0.02% /images/pmtm7.gif
12 202 0.43% 347 0.03% /images/pcmpc2.gif
13 202 0.43% 19 0.00% /images/pd.gif
14 202 0.43% 354 0.03% /images/pmtm2.gif
15 201 0.43% 354 0.03% /images/pmtm4.gif
16 201 0.43% 174 0.02% /images/pmtm6.gif
17 200 0.42% 335 0.03% /images/pcmpc1.gif
18 199 0.42% 7 0.00% /images/pcp.gif
19 198 0.42% 17 0.00% /images/pbx.gif
20 197 0.42% 393 0.04% /images/pmtm3.gif
21 196 0.42% 269 0.02% /images/pbg.gif
22 196 0.42% 28 0.00% /images/plma.gif
23 196 0.42% 28 0.00% /images/plmb.gif
24 195 0.41% 27 0.00% /images/pltp.gif
25 195 0.41% 329 0.03% /images/pmtm5.gif
26 194 0.41% 12 0.00% /images/pl160.gif
27 194 0.41% 15 0.00% /images/psrchok.gif
28 192 0.41% 383 0.03% /images/pmtm1.gif
29 191 0.41% 27 0.00% /images/plbt.gif
30 191 0.41% 27 0.00% /images/plmc.gif

Top 10 of 693 Total URLs By KBytes
# Hits KBytes URL
1 4556 9.68% 572296 51.34% /stats/usage_200911.html
2 18056 38.35% 400286 35.91% /
3 97 0.21% 11071 0.99% /stats/usage_200912.html
4 699 1.48% 5561 0.50% /engine.swf
5 44 0.09% 4890 0.44% /stats/usage_200902.html
6 47 0.10% 4806 0.43% /stats/usage_200909.html
7 807 1.71% 4632 0.42% /images/s2dlogo.gif
8 451 0.96% 4400 0.39% /stats/
9 116 0.25% 2616 0.23% /shop/product_info.php
10 125 0.27% 2540 0.23% /shop/

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 18056 38.35% 7688 86.30% /
2 97 0.21% 52 0.58% /stats/usage_200912.html
3 185 0.39% 51 0.57% /stats/usage_200901.html
4 125 0.27% 44 0.49% /shop/
5 451 0.96% 43 0.48% /stats/
6 116 0.25% 36 0.40% /shop/product_info.php
7 47 0.10% 34 0.38% /stats/usage_200909.html
8 59 0.13% 31 0.35% /derverein/
9 44 0.09% 27 0.30% /radmarathon06/024b8997fd121ad01/
10 46 0.10% 25 0.28% /024b899a9110d9603/

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 18056 38.35% 7669 85.38% /
2 97 0.21% 57 0.63% /stats/usage_200912.html
3 185 0.39% 50 0.56% /stats/usage_200901.html
4 451 0.96% 46 0.51% /stats/
5 59 0.13% 34 0.38% /radmarathonarchiv/bilder/
6 47 0.10% 34 0.38% /stats/usage_200909.html
7 59 0.13% 31 0.35% /derverein/
8 125 0.27% 30 0.33% /shop/
9 116 0.25% 27 0.30% /shop/product_info.php
10 73 0.16% 26 0.29% /downloads/

Top 30 of 1249 Total Sites
# Hits Files KBytes Visits Hostname
1 4535 9.63% 4535 11.47% 570409 51.17% 13 0.14% ns360454.ovh.net
2 3243 6.89% 3187 8.06% 58616 5.26% 26 0.29% 62.87.208.web-pass.com
3 2451 5.21% 2451 6.20% 52419 4.70% 50 0.55% affiliate5.webair.com
4 2152 4.57% 2152 5.44% 45538 4.08% 155 1.72% 81.177.23.46
5 1747 3.71% 1206 3.05% 27326 2.45% 430 4.76% b3091191.crawl.yahoo.net
6 766 1.63% 766 1.94% 17305 1.55% 119 1.32% pool-71-246-50-28.lsanca.fios.verizon.net
7 554 1.18% 387 0.98% 6155 0.55% 1 0.01% p54b65ea8.dip.t-dialin.net
8 477 1.01% 119 0.30% 1605 0.14% 12 0.13% tor-proxy.fejk.se
9 476 1.01% 72 0.18% 1704 0.15% 11 0.12% anonymizer2.blutmagie.de
10 454 0.96% 325 0.82% 5815 0.52% 1 0.01% loft2543.serverloft.de
11 442 0.94% 106 0.27% 501 0.04% 1 0.01% chello212186077029.12.vie.surfer.at
12 403 0.86% 403 1.02% 9092 0.82% 12 0.13% 5ed30b30.cable.ziggo.nl
13 364 0.77% 320 0.81% 5575 0.50% 1 0.01% 62-47-5-196.adsl.highway.telekom.at
14 340 0.72% 340 0.86% 7681 0.69% 2 0.02% ev1s-216-40-204-178.theplanet.com
15 303 0.64% 229 0.58% 5631 0.51% 5 0.06% de-crawler1.suchen.de
16 286 0.61% 283 0.72% 835 0.07% 4 0.04% ip4da34559.direct-adsl.nl
17 284 0.60% 284 0.72% 3027 0.27% 66 0.73% 195.229.62.157
18 266 0.57% 41 0.10% 926 0.08% 9 0.10% 66.230.230.230
19 265 0.56% 265 0.67% 5987 0.54% 7 0.08% 5ed30aaa.cable.ziggo.nl
20 261 0.55% 261 0.66% 3190 0.29% 56 0.62% 120.28.64.76
21 257 0.55% 98 0.25% 892 0.08% 11 0.12% tor-exit.aof.su
22 249 0.53% 98 0.25% 3161 0.28% 188 2.08% spider26.yandex.ru
23 234 0.50% 234 0.59% 2580 0.23% 49 0.54% 120.28.64.77
24 230 0.49% 92 0.23% 520 0.05% 1 0.01% chello080108142155.6.12.vie.surfer.at
25 229 0.49% 229 0.58% 5173 0.46% 91 1.01% air.lt
26 225 0.48% 222 0.56% 676 0.06% 3 0.03% 80.123.71.126
27 223 0.47% 31 0.08% 679 0.06% 8 0.09% anonymisierungsdienst.foebud.org
28 222 0.47% 24 0.06% 542 0.05% 10 0.11% torproject.org.all.de
29 220 0.47% 220 0.56% 2190 0.20% 2 0.02% hsi-kbw-095-208-164-240.hsi5.kabel-badenwuerttemberg.de
30 219 0.47% 218 0.55% 2229 0.20% 53 0.59% 120.28.64.78

Top 10 of 1249 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4535 9.63% 4535 11.47% 570409 51.17% 13 0.14% ns360454.ovh.net
2 3243 6.89% 3187 8.06% 58616 5.26% 26 0.29% 62.87.208.web-pass.com
3 2451 5.21% 2451 6.20% 52419 4.70% 50 0.55% affiliate5.webair.com
4 2152 4.57% 2152 5.44% 45538 4.08% 155 1.72% 81.177.23.46
5 1747 3.71% 1206 3.05% 27326 2.45% 430 4.76% b3091191.crawl.yahoo.net
6 766 1.63% 766 1.94% 17305 1.55% 119 1.32% pool-71-246-50-28.lsanca.fios.verizon.net
7 403 0.86% 403 1.02% 9092 0.82% 12 0.13% 5ed30b30.cable.ziggo.nl
8 340 0.72% 340 0.86% 7681 0.69% 2 0.02% ev1s-216-40-204-178.theplanet.com
9 554 1.18% 387 0.98% 6155 0.55% 1 0.01% p54b65ea8.dip.t-dialin.net
10 265 0.56% 265 0.67% 5987 0.54% 7 0.08% 5ed30aaa.cable.ziggo.nl

Top 30 of 701 Total Referrers
# Hits Referrer
1 7929 16.84% - (Direct Request)
2 1225 2.60% http://takamatu-kinen.info/
3 1047 2.22% http://www.zaplecz.bigtitsrocks.com/
4 1039 2.21% http://tennouharu.info/
5 932 1.98% http://xn--h7t90nkz5a09m.net/category02/
6 867 1.84% http://xn--6ckvb6gb5388dcvb.net/
7 859 1.82% http://oukas.info/
8 843 1.79% http://februarystakes.info/
9 698 1.48% http://www.cam-gratis.ltd.pl
10 698 1.48% http://www.tube.bizukatalog.pl/
11 697 1.48% http://www.videos.seo-linki.pl/
12 627 1.33% http://xn--h7t90nkz5a09m.net/category20/
13 570 1.21% http://cialisviagra.onlinehostlocation.com/sitemap.htm
14 440 0.93% http://xn--h7t90nkz5a09m.net/
15 349 0.74% http://www.cam-gay.kom.pl
16 349 0.74% http://www.mini.bizukatalog.pl
17 349 0.74% http://www.wirewrapping.com.pl
18 348 0.74% http://www.filmiki.trendygaleria.pl/
19 321 0.68% http://www.searchrelay.com
20 278 0.59% http://viagra.telehost.biz/
21 253 0.54% http://potention-pills.freehostlocation.com/sitemap.htm
22 242 0.51% http://http-www-pokerstar.net
23 233 0.49% http://pokerstar.us
24 231 0.49% http://http-www-pokerstar.com
25 230 0.49% http://www.meiden-forum.net/
26 227 0.48% http://www.partypokernet.biz
27 226 0.48% http://www.pokerstarscom.us
28 221 0.47% http://www-pokerstars.us
29 219 0.47% http://betonhorseracing.org
30 218 0.46% http://tvghorseracing.net

Top 14 of 14 Total Search Strings
# Hits Search String
1 118 51.75% online pharmacy no prescription
2 79 34.65% lesbian squirting pussy squirt stretch pussy pussy stretching
3 8 3.51% hardcorebisexualporn
4 5 2.19% www.hardcorebisexualporn.com
5 3 1.32% link:http://www.extenze.us
6 2 0.88% allinurl: admin/file_manager.php
7 2 0.88% allinurl:/file_manager.php
8 2 0.88% inurl:admin/file_manager.php ext:php
9 2 0.88% inurl:admin/file_manager.php site:org
10 2 0.88% inurl:file_manager.php
11 2 0.88% inurl:shop/admin/file_manager.php
12 1 0.44% selzthal radmarathon
13 1 0.44% teenkasia.com
14 1 0.44% youtubefreeporn

Top 15 of 707 Total User Agents
# Hits User Agent
1 4119 8.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7
2 2408 5.11% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/312.5 (KHTML, like Gecko) Safari/312.3
3 1699 3.61% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 935 1.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SV1; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR
5 877 1.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
6 758 1.61% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
7 714 1.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
8 688 1.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
9 545 1.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
10 492 1.05% Mozilla/4.0 (compatible;)
11 471 1.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322; InfoPath.1)
12 462 0.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
13 449 0.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 442 0.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; WOW64; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
15 436 0.93% Mozilla/5.0 (compatible; iCcrawler - iCjobs Stellenangebote Jobs; http://www.icjobs.de)

Usage by Country for December 2009

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 12311 26.15% 11389 28.80% 184118 16.52% unresolved
2 10312 21.90% 9106 23.03% 646754 58.01% network (.net)
3 8394 17.83% 7468 18.88% 147905 13.27% commercial (.com)
4 6911 14.68% 5501 13.91% 28312 2.54% Austria
5 2572 5.46% 1329 3.36% 21433 1.92% Germany
6 1339 2.84% 1190 3.01% 21312 1.91% Netherlands
7 544 1.16% 140 0.35% 2079 0.19% Sweden
8 504 1.07% 263 0.67% 10439 0.94% Russia
9 489 1.04% 96 0.24% 2127 0.19% organizations (.org)
10 380 0.81% 380 0.96% 8585 0.77% Lithuania
11 257 0.55% 98 0.25% 892 0.08% former Soviet Union
12 229 0.49% 40 0.10% 1007 0.09% US educational (.edu)
13 223 0.47% 208 0.53% 3722 0.33% France
14 213 0.45% 205 0.52% 2027 0.18% Italy
15 163 0.35% 156 0.39% 3543 0.32% Indonesia
16 145 0.31% 129 0.33% 1750 0.16% Japan
17 142 0.30% 136 0.34% 736 0.07% Switzerland
18 135 0.29% 135 0.34% 1965 0.18% business (.biz)
19 135 0.29% 135 0.34% 650 0.06% Israel
20 134 0.28% 111 0.28% 1326 0.12% Czech Republic
21 134 0.28% 121 0.31% 2708 0.24% Ukraine
22 123 0.26% 123 0.31% 426 0.04% El Salvador
23 121 0.26% 121 0.31% 2733 0.25% Bulgaria
24 109 0.23% 107 0.27% 459 0.04% Ireland
25 107 0.23% 106 0.27% 432 0.04% Tuvalu
26 105 0.22% 17 0.04% 586 0.05% Denmark
27 79 0.17% 79 0.20% 1785 0.16% Singapore
28 66 0.14% 59 0.15% 1401 0.13% Turkey
29 65 0.14% 65 0.16% 1581 0.14% Argentina
30 58 0.12% 44 0.11% 994 0.09% Poland


Generated by Webalizer Version 2.01